Performance Tables
Our Progress scores in Reading, Writing and Maths are 1.6, 2.5 and 1.5 respectively.
| Academy | Local Authority Average | England Average | |
|---|---|---|---|
| Pupils meeting expected standard in RWM | 73% | 70% | 64% |
| Pupils achieving at a higher standard in RWM | 10% | 12% | 10% |
| Average score in Reading | 106 | 106 | 105 |
| Average score in Maths | 105 | 105 | 104 |
| Performance of Disadvantaged Pupils | England State Funded Schools | ||
| Progress in Reading | 1 | 0.3 | |
| Progress in Writing | 0.6 | 0.2 | |
| Progress in Maths | 1.1 | 0.3 | |
| Percentage of pupils achieving a 'high' standard | 0% | 12% | |
| Percentage of pupils meeting the expected standard | 64% | 70% | |
| Reading score | 105 | 106 | |
| Maths score | 104 | 105 | |
To view the Department for Education Performance Table, click here.